Laikipia County Job Vacancies
Looking to join a dynamic and progressive team within Laikipia County? The County Government of Laikipia has launched a range of job vacancies that provide incredible opportunities to work in diverse sectors such as agriculture, ICT, finance, supply chain management, human resources, and economic planning. This is a chance to be part of an organization that values innovation, good governance, and sustainable development.
Whether you’re an experienced professional or a recent graduate, Laikipia County offers numerous opportunities for career advancement and personal growth. If you’re passionate about making a positive impact in your community and contributing to Vision 2030, the time to apply is now.
Available Positions and Number of Vacancies
Position | Number of Vacancies |
---|---|
Chief Officer-Agriculture & Irrigation | 1 |
CEO-Laikipia County Development Authority | 1 |
Assistant Director-Accounting Financial Reporting | 1 |
Assistant Director-Accounting Operations | 1 |
Accountant I | 13 |
Accountant II | 20 |
Director-Supply Chain Management | 1 |
Assistant Director-Supply Chain Management | 1 |
Supply Chain Management Officer II | 14 |
Supply Chain Management Assistant III | 12 |
Assistant Director-Budget Services | 1 |
Finance Officer II | 4 |
Director-Internal Audit | 1 |
Assistant Director-Internal Audit | 1 |
Internal Auditor I | 6 |
Director-Economic Planning and County Development | 1 |
Economist II/Statistician II | 6 |
Agricultural Officer I | 12 |
Assistant Agricultural Officer III | 28 |
Engineer II-Agriculture | 2 |
Director, Information Communication Technology & E-Governance | 1 |
Deputy Director-HRM&D | 1 |
Assistant Director-HRM&D | 1 |
Eligibility Criteria
Position | Eligibility Criteria |
---|---|
Chief Officer-Agriculture & Irrigation | Bachelor’s degree in Agriculture, Agribusiness, Agricultural Economics, or related fields; 10 years’ experience |
CEO-Laikipia County Development Authority | Bachelor’s degree in Commerce, Accounting, Finance, Economics, Business Administration; 5 years’ experience |
Assistant Director-Accounting Financial Reporting | Bachelor’s degree in Accounting, Business Administration, Finance, or related field; 5 years’ experience |
Assistant Director-Accounting Operations | Bachelor’s degree in Accounting, Business Administration, Finance, or related field; 5 years’ experience |
Accountant I | Bachelor’s degree in Commerce (Accounting or Finance); CPA Part II or Part III |
Accountant II | Bachelor’s degree in Commerce (Accounting or Finance); CPA Part I or any equivalent qualification |
Director-Supply Chain Management | Bachelor’s degree in Supply Chain Management or related field; 7 years’ experience |
Assistant Director-Supply Chain Management | Bachelor’s degree in Supply Chain Management or related field; 5 years’ experience |
Supply Chain Management Officer II | Bachelor’s degree in Supply Chain Management or related field |
Supply Chain Management Assistant III | Diploma in Purchasing and Supplies or related qualification |
Assistant Director-Budget Services | Bachelor’s degree in Commerce, Accounting, Finance, Economics, or related field; 5 years’ experience |
Finance Officer II | Bachelor’s degree in Finance or Accounting; Certificate in computer applications |
Director-Internal Audit | Bachelor’s degree in Accounting or Finance; Certified Internal Auditor (CIA); 7 years’ experience |
Assistant Director-Internal Audit | Bachelor’s degree in Accounting or Finance; CIA or CPA(K); 5 years’ experience |
Internal Auditor I | Bachelor’s degree in Accounting or Finance; CPA (K); 2 years’ experience |
Director-Economic Planning and County Development | Bachelor’s degree in Economics, Statistics, or related field; 7 years’ experience |
Economist II/Statistician II | Bachelor’s degree in Economics, Statistics, or related field |
Agricultural Officer I | Bachelor’s degree in Agriculture or related field |
Assistant Agricultural Officer III | Diploma in Agriculture or related field |
Engineer II-Agriculture | Bachelor’s degree in Agricultural Engineering or related field |
Director, ICT & E-Governance | Bachelor’s degree in Computer Science/ICT; 7 years’ experience |
Deputy Director-HRM&D | Bachelor’s degree in Sociology, Public/Business Administration; 6 years’ experience |
Assistant Director-HRM&D | Bachelor’s degree in Sociology, Public/Business Administration; 5 years’ experience |
Application Procedure
Interested and qualified candidates are required to submit their applications via the Laikipia County Public Service Board Google Form. Here are the steps to apply:
- Click on the application link above.
- Complete the Google Form with your personal and professional details.
- Upload your documents in PDF format (maximum size 5MB).
- Ensure all fields are completed accurately.
- Submit your application before 1st December 2024.
Only shortlisted candidates will be contacted and will be required to present original academic and professional documents during the interview.
Important Dates
Event | Date |
---|---|
Application Deadline | 1st December 2024 |
Interviews & Shortlisting | TBA |
Result Announcement | TBA |
Salary and Benefits
Successful candidates will receive competitive salaries and benefits as per the Laikipia County Public Service Board pay scale. Benefits may also include allowances, bonuses, and other county perks.
Conclusion
Don’t miss this opportunity to contribute to the growth and development of Laikipia County. Whether you’re an expert in finance, agriculture, supply chain management, or ICT, Laikipia County is offering an excellent platform for career progression. Ensure that you follow the application instructions and submit your form before the deadline of 1st December 2024.
Apply now and be a part of Laikipia’s exciting future!